Compare
FormHouse vs Tally
Tally has the most generous free tier in the market — unlimited everything including payments and signatures — but no AI generation or lead scoring.
| FormHouse | Tally | |
|---|---|---|
| Free responses/mo | Unlimited (fair use) | Unlimited |
| AI lead scoring | Included, Free gets a taste (50/mo) | Not offered |
| AI form generation | 10/mo free, 300/mo Pro | Not offered |
| Entry paid tier | $29/mo | $24/mo (Pro) |
| Payments on free tier | Pro and above | Included free (0% platform fee) |
| Analytics (funnel drop-off) | Pro: per-question drop-off | Basic only |
Source: https://tally.so/pricing · Verified 20 July 2026. Pricing and limits change — please confirm current figures before relying on this comparison.